Tenders
Filter Past  Tenders
                        | Title | Description | Start Date | End Date | File | 
|---|---|---|---|---|
| TENDER FOR PURCHASE OF 15 KVA HYBRIDUPS WITH LITIHIUM FERRO PHOSPHATE BATTERY | 31/03/2022 | 29/04/2022 | View (423 KB)  Download | |
| Corrigendum for extension in Tender for Providing Services as Professional agencies | 29/07/2021 | 03/08/2021 | View (503 KB)  Download | |
| Tender for Providing Services as Professional agencies | 13/07/2021 | 28/07/2021 | View (1 MB)  Download | |
| Supply, installation and commissioning of LED based SPV street Lighting system and LED based solar high Mast Lighting system | 17/06/2021 | 16/07/2021 | View (387 KB)  Download | |
| Supply, installation and commissioning of Grid Connected Rooftop Solar Power Plants, with/without battery bank (with Net Metering Facility) including comprehensive maintenance for a period of 5 years, including supply of solar generation & bi-directional mete | 03/06/2021 | 05/07/2021 | View (417 KB)  Download | |
| Supply, installation and commissioning of LED Based Solar Home System for Anganwari Centres of the Haryana State with five years warranty of complete system required by New & Renewable Energy Department, Haryana. | 03/06/2021 | 05/07/2021 | View (314 KB)  Download | |
| Corrigendum of Solar Invertor Charger | 16/06/2021 | 25/06/2021 | View (129 KB)  Download | |
| TENDER FOR EMPANNELMENT OF SUPPLIERS FOR SUPPLY, INSTALLATION & COMMISSIONING OF 320/640 W SOLAR INVERTER CHARGERS | 01/06/2021 | 17/06/2021 | View (1 MB)  Download | |
| Providing Manpower & Housekeeping services at Akshay Urja Bhawan, Sector-17, Panchkula in two bid system i.e. Technical Bid and Financial Bids | 12/02/2021 | 01/03/2021 | View (564 KB)  Download | |
| HAREDA Technical Specification for 12.5-20 HP Solar Pumps | 06/10/2020 | 16/12/2020 | View (2 MB)  Download | |
| Grid Connected Solar Power Plants on Govt. Buildings under RESCO mode | 11/12/2019 | 18/09/2020 | View (443 KB)  Download | |
| Supply, installation and commissioning of Grid Connected Rooftop Solar Power Plants, with/without battery bank (with Net Metering Facility) including comprehensive maintenance for a period of 5 years including supply of solar generation &bidirectional met | 11/12/2019 | 26/08/2020 | View (403 KB)  Download | 
 
        
         
        